
| Model | DW8 | 
| KW | 8 | 
| Phase | Three / Single | 
| Volts | 440 / 220 | 
| Frequency | 50Hz | 
| Power Factor | 0.8% | 
| Regulation | ± 8% Max | 
| Mounting | foot | 
| Model | TV1 | 
| BHP | 12 | 
| Cooling | Water / Air | 
| No. of Cylinder | One | 
| Fuel | Diesel | 
| Speed | 1500 Rpm | 
| Weight | 205 | 
| Starter | Handle / Electric | 
* Due to continuous improvement and development the above specification are subject to change without prior notice.
2025 © Delhiwala Abdullah Zaheeruddin. All rights reserved.