AC Alternator | |
Model | AS – 82.5 |
KVA | 82.5 |
Phase | Single / Three |
Volts | 220/440 |
Frequency | 50Hz |
Power Factor | 0.8% |
KW | 66 |
Engine | |
Cooling | Water |
Fuel | Diesel |
Type | Vertical, 4-Stroke |
Speed | 1500 Rpm |
RPM | 1500 – 1800 |
Starting | Electrical |
Governor | Mechanical |
Cylinder | 6 |
BHP | 110 |
Technical Specifiacation | ||||||||||
AC Generator Engine | Diesel Engine | |||||||||
Model | Rated Output | Three phase | Single phase | Rated (HP) Power | No. of cylinder | Volume (cc) | Weight | Fuel Consumption | Aspiration | |
Kva | Kw | |||||||||
TA-20 | 20 | 18 | 28 | 80 | 45 | 4 | 2123 | 400 | 1.5 | Natural |
TA-25 | 25 | 20 | 35 | 100 | 45 | 4 | 2376 | 450 | 2 | Natural |
TA-30 | 30 | 24 | 42 | 120 | 45 | 4 | 3307 | 550 | 2.5 | Natural |
TA-35 | 35 | 28 | 49 | 140 | 65 | 4 | 3307 | 625 | 2.5 | Natural |
TA-40 | 40 | 32 | 56 | 160 | 65 | 4 | 4561 | 650 | 3 | Natural |
TA-45 | 45 | 36 | 63 | N.A. | 65 | 4 | 4561 | 675 | 3 | Natural |
TA-50 | 50 | 40 | 70 | N.A. | 75 | 4 | 4561 | 725 | 3.5 | Natural |
AS-62.5 | 62.5 | 52 | 87 | N.A. | 85 | 6 | 4561 | 850 | 3.5 | Natural |
AS-82.5 | 82.5 | 66 | 114 | N.A. | 110 | 6 | 6614 | 925 | 4 | Turbo - charger |
AS-100 | 100 | 80 | 138 | N.A. | 125 | 6 | 6614 | 1010 | 6 | Turbo - charger |
AS-125 | 125 | 100 | 174 | N.A. | 145 | 6 | 6614 | 1100 | 8 | Turbo - charger |
2020 © Delhiwala Abdullah Zaheeruddin. All rights reserved.